Damaris Long
Mompreneur & Lifestyle Creator
damaris@bellasloanenterprises.com
Damaris Long is a mompreneur, financial educator, and CEO of Bella Sloan Enterprises, a company dedicated to helping small business owners build strong financial foundations through business credit, systems, and financial literacy. As a mother of two, she has built and scaled her company from six to seven figures in under two years—proving that strategic structure and execution can create both financial success and lifestyle freedom. With a degree in Business Administration from Penn State University and a professional background in the mortgage industry and Amazon Logistics, Damaris combines corporate experience with real-world entrepreneurship. Her approach is rooted in practical systems, financial discipline, and scalable business strategies that translate across industries. Damaris is known for her relatable, results-driven content that speaks directly to ambitious women—especially mothers—who are building businesses while managing real life. She seamlessly blends business, finance, and lifestyle, showing her audience how to create income, structure, and stability without sacrificing family or personal identity. As both a CEO and a hands-on mother, Damaris represents a powerful intersection of discipline, ambition, and balance—making her an ideal partner for brands in finance, entrepreneurship, productivity, and lifestyle.
Impact & Achievements
Categories
Platforms
Last updated: 2026-07-01 13:00
Outreach Stats
- Total
- 101
- Sent
- 49
- Opened
- 0
- Replied
- 0
Matches (138 / 138)
| Brand | Industry | Score | Tier | Status | ||
|---|---|---|---|---|---|---|
| BECCA Cosmetics | cosmetics | 94.0 | S | pending | ||
| Blush-Bar Beauty/Cosmetics Retailer LATAM | retail | 86.0 | S | pending | ||
| Holt Renfrew | retail | 86.0 | S | pending | ||
| FASHION FITNESS GROUP | retail | 86.0 | S | pending | ||
| Michael Kors | apparel & fashion | 86.0 | S | pending | ||
| Smallable | retail | 86.0 | S | pending | ||
| Jumia South Africa (Zando) | apparel & fashion | 86.0 | S | pending | ||
| Merle Norman Cosmetics | health, wellness & fitness | 86.0 | S | pending | ||
| Fendi | luxury goods & jewelry | 86.0 | S | pending | ||
| SUGAR Cosmetics | health, wellness & fitness | 86.0 | S | pending | ||
| Valentino | luxury goods & jewelry | 86.0 | S | pending | ||
| GIVENCHY | luxury goods & jewelry | 86.0 | S | pending | ||
| MARS Cosmetics | health, wellness & fitness | 86.0 | S | pending | ||
| DOLCE&GABBANA | luxury goods & jewelry | 86.0 | S | pending | ||
| Saint Laurent | luxury goods & jewelry | 86.0 | S | pending | ||
| goop | health, wellness & fitness | 86.0 | S | pending | ||
| Vogue | publishing | 86.0 | S | pending | ||
| Playboy | consumer services | 86.0 | S | pending | ||
| Al Tayer Group | retail | 86.0 | S | pending | ||
| Marc Jacobs | apparel & fashion | 86.0 | S | pending | ||
| Sunset Hospitality Group | hospitality | 86.0 | S | pending | ||
| Reebok | mechanical or industrial engineering | 86.0 | S | pending | ||
| Chloé | luxury goods & jewelry | 86.0 | S | pending | ||
| Loewe | luxury goods & jewelry | 86.0 | S | pending | ||
| Natura | health, wellness & fitness | 86.0 | S | pending | ||
| Miniklub Retail Private Limited | apparel & fashion | 86.0 | S | pending | ||
| Scandinavian Cosmetics | health, wellness & fitness | 86.0 | S | pending | ||
| RENÉE Cosmetics | health, wellness & fitness | 86.0 | S | pending | ||
| TOM FORD FASHION | apparel & fashion | 86.0 | S | pending | ||
| ELLE Magazine | publishing | 86.0 | S | pending | ||
| Disney+ Hotstar | entertainment | 86.0 | S | pending | ||
| &C Media | publishing | 86.0 | S | pending | ||
| Too Faced Cosmetics | health, wellness & fitness | 86.0 | S | pending | ||
| LVMH Fragrance Brands | health, wellness & fitness | 86.0 | S | pending | ||
| KIKO MILANO | health, wellness & fitness | 86.0 | S | pending | ||
| Guerlain | health, wellness & fitness | 86.0 | S | pending | ||
| Victoria Beckham | luxury goods & jewelry | 86.0 | S | pending | ||
| Authentic Brands Group | information technology & services | 86.0 | S | pending | ||
| Iconic Fashion India | apparel & fashion | 86.0 | S | pending | ||
| Harvey Nichols | retail | 86.0 | S | pending | ||
| Alo Yoga | apparel & fashion | 75.6 | A | outreach_sent | ||
| Charlotte Tilbury | health, wellness & fitness | 72.5 | A | outreach_sent | ||
| Oura Ring | health, wellness & fitness | 72.0 | A | pending | ||
| Allbirds | apparel & fashion | 70.2 | A | pending | ||
| Mejuri | luxury goods & jewelry | 69.2 | B | pending | ||
| Away | retail | 68.9 | B | outreach_sent | ||
| Revolve | apparel & fashion | 68.6 | B | outreach_sent | ||
| American Express | financial services | 68.2 | B | pending | ||
| Glossier | health, wellness & fitness | 68.0 | B | pending | ||
| Black Girl Sunscreen | health, wellness & fitness | 66.9 | B | outreach_sent | ||
| Fabletics | apparel & fashion | 65.8 | B | pending | ||
| Warby Parker | apparel & fashion | 64.5 | B | pending | ||
| Lululemon | retail | 63.8 | B | outreach_sent | ||
| Hallmark | retail | 63.4 | B | outreach_sent | ||
| Drunk Elephant | health, wellness & fitness | 63.1 | B | pending | ||
| Peloton | health, wellness & fitness | 63.0 | B | pending | ||
| HelloFresh | consumer services | 63.0 | B | pending | ||
| Outdoor Voices | apparel & fashion | 62.6 | B | pending | ||
| Fashion Nova | apparel & fashion | 62.4 | B | outreach_sent | ||
| Target | retail | 62.1 | B | outreach_sent | ||
| Ritual | health, wellness & fitness | 61.9 | B | pending | ||
| Airbnb | information technology & services | 61.7 | B | pending | ||
| BET (Black Entertainment Television) | entertainment | 61.6 | B | outreach_sent | ||
| The Honest Company | mechanical or industrial engineering | 61.4 | B | outreach_sent | ||
| Amazon | information technology & services | 61.4 | B | pending | ||
| e.l.f. Cosmetics | health, wellness & fitness | 61.0 | B | pending | ||
| Netflix | entertainment | 61.0 | B | pending | ||
| Credit Karma | consumer services | 60.9 | B | pending | ||
| Headspace | mental health care | 60.9 | B | pending | ||
| Wise | financial services | 60.9 | B | pending | ||
| NerdWallet | consumer services | 60.7 | B | pending | ||
| Canva | information technology & services | 60.5 | B | pending | ||
| Masterclass | e-learning | 60.5 | B | pending | ||
| Stripe | information technology & services | 60.2 | B | pending | ||
| QuickBooks | information technology & services | 59.8 | B | pending | ||
| Chime | financial services | 59.7 | B | pending | ||
| Delta Air Lines | airlines/aviation | 59.5 | B | pending | ||
| Shopify | information technology & services | 59.3 | B | pending | ||
| Nike | retail | 59.1 | B | pending | ||
| Dove | financial services | 57.5 | B | outreach_sent | ||
| Sephora | retail | 57.2 | B | pending | ||
| Marriott Bonvoy | hospitality | 55.8 | B | pending | ||
| Squarespace | information technology & services | 52.5 | C | pending | ||
| Notion | Technology | 52.2 | C | pending | ||
| Liquid IV | food & beverages | 52.0 | C | pending | ||
| PrettyLittleThing | apparel & fashion | 51.9 | C | outreach_sent | ||
| HubSpot | information technology & services | 51.3 | C | pending | ||
| SHEIN | apparel & fashion | 51.2 | C | pending | ||
| Snapchat | business services | 50.9 | C | pending | ||
| Camp Digital (PR) | business services | 50.9 | C | pending | ||
| Influencer.com (PR) | business services | 50.9 | C | pending | ||
| The Shelf (PR) | business services | 50.9 | C | pending | ||
| Social Intelligence Agency | business services | 50.9 | C | pending | ||
| CLD PR | business services | 50.9 | C | pending | ||
| Sundae Creative Agency | business services | 50.9 | C | pending | ||
| Essence Magazine | business services | 50.9 | C | pending | ||
| Audible | business services | 50.9 | C | pending | ||
| Beverly Bond PR | business services | 50.9 | C | pending | ||
| Chase | business services | 50.9 | C | pending | ||
| Freshbooks | business services | 50.9 | C | pending | ||
| Initiative | business services | 50.9 | C | pending | ||
| Kovert Creative | business services | 50.9 | C | pending | ||
| Lincoln | business services | 50.9 | C | pending | ||
| Michele Marie PR | business services | 50.9 | C | pending | ||
| Microsoft | business services | 50.9 | C | pending | ||
| The Pause Agency | business services | 50.9 | C | pending | ||
| Zapier | business services | 50.9 | C | pending | ||
| Audi | business services | 50.9 | C | pending | ||
| EssenceMediacom | business services | 50.9 | C | pending | ||
| Public Haus Agency | business services | 50.9 | C | pending | ||
| SoFi | financial services | 48.2 | C | pending | ||
| Athletic Greens | health, wellness & fitness | 48.0 | C | pending | ||
| Walmart | retail | 46.3 | C | pending | ||
| Nordstrom | retail | 45.2 | C | pending | ||
| Cash App | information technology & services | 45.2 | C | pending | ||
| Wealthfront | financial services | 45.1 | C | pending | ||
| Fenty Beauty | Beauty | 44.6 | C | pending | ||
| Fundrise | financial services | 44.4 | C | pending | ||
| Savage X Fenty | apparel & fashion | 44.2 | C | outreach_sent | ||
| SKIMS | apparel & fashion | 43.5 | C | pending | ||
| Robinhood | financial services | 43.3 | C | pending | ||
| Calm | mental health care | 42.8 | C | pending | ||
| Acorns | financial services | 41.9 | C | pending | ||
| Akire Sport | fashion & apparel | 41.1 | C | pending | ||
| Aerie | fashion & apparel | 41.1 | C | pending | ||
| Ana Luisa | fashion & apparel | 41.1 | C | pending | ||
| Bohme | fashion & apparel | 41.1 | C | pending | ||
| Luxe Fashion House | Fashion | 41.1 | C | pending | ||
| Boohoo | fashion & apparel | 41.1 | C | pending | ||
| Pretty Little Thing | fashion & apparel | 41.1 | C | pending | ||
| Sundae Muse | fashion & apparel | 41.1 | C | pending | ||
| Djerf Avenue | fashion & apparel | 41.1 | C | pending | ||
| Splendies | fashion & apparel | 41.1 | C | pending | ||
| ThirdLove | fashion & apparel | 41.1 | C | pending | ||
| Tiger Mist | fashion & apparel | 41.1 | C | pending | ||
| White Fox | fashion & apparel | 41.1 | C | pending | ||
| Aurate Care | fashion & apparel | 41.1 | C | pending | ||
| Good American | fashion & apparel | 41.1 | C | pending |
Active Deals (37)
| Brand | Stage | Value | Updated |
|---|---|---|---|
| Adanola | Nurture | TBD | 2026-05-01 |
| Actively Black | Nurture | TBD | 2026-05-01 |
| Akila Eyewear | Nurture | TBD | 2026-05-01 |
| 1 Hotel West Hollywood | Nurture | TBD | 2026-05-01 |
| Ulta | Nurture | TBD | 2026-05-01 |
| The Hair LAB | Nurture | TBD | 2026-05-01 |
| Zaful | Nurture | TBD | 2026-05-01 |
| Romwe | Nurture | TBD | 2026-05-01 |
| Pixi Beauty | Nurture | TBD | 2026-05-01 |
| Oral B | Nurture | TBD | 2026-04-16 |
Pitch Decks (67)
View all| Brand | Size | Created | Actions |
|---|---|---|---|
|
Good American
|
9.5 KB | 2026-06-30 15:00 | View |
|
White Fox
|
9.5 KB | 2026-06-30 15:00 | View |
|
Tiger Mist
|
9.5 KB | 2026-06-30 15:00 | View |
|
Thirdlove
|
9.5 KB | 2026-06-30 15:00 | View |
|
Sundae Muse
|
9.5 KB | 2026-06-30 15:00 | View |
|
Splendies
|
9.5 KB | 2026-06-30 15:00 | View |
|
Pretty Little Thing
|
9.6 KB | 2026-06-30 15:00 | View |
|
Djerf Avenue
|
9.5 KB | 2026-06-30 15:00 | View |
|
Boohoo
|
9.5 KB | 2026-06-30 15:00 | View |
|
Bohme
|
9.5 KB | 2026-06-30 15:00 | View |
Weekly Reports (9)
View allReport Delivery Log
| Date | Type | Status |
|---|---|---|
| 2026-06-29T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-22T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-15T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-08T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-01T12:00 | Weekly Report | Generated (not sent) |
| 2026-05-25T12:00 | Weekly Report | Generated (not sent) |
| 2026-05-18T12:00 | Weekly Report | Generated (not sent) |
| 2026-05-11T12:00 | Weekly Report | Generated (not sent) |
| 2026-05-04T12:00 | Weekly Report | Generated (not sent) |
| 2026-04-27T12:00 | Weekly Report | Generated (not sent) |
| 2026-04-20T12:00 | Weekly Report | Generated (not sent) |