V
Vogue
vogue.com- Industry
- publishing
- Company Size
- mid-market
Verticals
entertainment
beauty
entrepreneurship
parenting
Producer
dance
fitness
Business
wellness
travel
finance
lifestyle
fintech
faith
luxury
business
Actress
fashion
Contacts (13)
| Name | Title | Priority | |
|---|---|---|---|
| Caitlin | Partnerships Marketing Manager | caitlin.mills@condenast.co.uk | 85 |
| Clemence | Social Media Manager | N/A | 70 |
| Emily | Social Media Manager | N/A | 70 |
| Laura | Social Media Manager | N/A | 70 |
| Svitlana | Social Media Editor | N/A | 70 |
| Sheila | Social Media Manager | sheila.navarro@condenast.com.mx | 70 |
| Tim | Social Media Manager (glamour) | tim.kestel@condenast.de | 70 |
| Mollie | Social Media Lead | N/A | 70 |
| Isha | Social Media Consultant | N/A | 55 |
| Ellen | Social Media Coordinator | N/A | 55 |
| Taylor | Associate Manager, Social Media | N/A | 55 |
| Lou | Développement Audience & Social Media | N/A | 55 |
| Carolina | Associate Manager, Social Media | N/A | 55 |
Talent Matches (7)
| Talent | Score | Tier | Format |
|---|---|---|---|
| Herman Dolce | 93.1 | S | instagram_post_series |
| Rob Rich | 89.6 | S | instagram_post_series |
| Liz Rich | 86.1 | S | instagram_post_series |
| Damaris Long | 86.0 | S | instagram_post_series |
| Elise Neal | 80.9 | A | instagram_post_series |
| Krystal Ellis-Kendrick | 80.0 | A | instagram_post_series |
| Cameo Sherrell | 79.6 | A | instagram_post_series |