W
Wise
https://wise.com- Industry
- financial services
- Company Size
- enterprise
- Budget Range
- $4,000 - $35,000
Verticals
fintech
startup
borderless
peertopeer
consumer services
currency exchange
culture
start up
financial technology
mission
Brand Values
transparency
fairness
global
simplicity
Contacts (12)
| Name | Title | Priority | |
|---|---|---|---|
| Marcella | Social Media CS | marcella.lopes@wise.com | 70 |
| Marcella | Social Media CS | marcella.lopes@wise.com | 70 |
| Richard | Social Media CS | richard.agbenu@wise.com | 70 |
| Brett-Alex | Social Media Associate | brett-alex.redi@wise.com | 70 |
| Brett-Alex | Social Media Associate | brett-alex.redi@wise.com | 70 |
| Laura | Social Media Coordinator | laura.maasalu@wise.com | 55 |
| Laura | Social Media Coordinator | laura.maasalu@wise.com | 55 |
| Jada | Social Media Specialist | jada.mills@wise.com | 55 |
| Andrea | Social Media Specialist | andrea.ortiz@wise.com | 55 |
| Jada | Social Media Specialist | jada.mills@wise.com | 55 |
| Marketing Team | Influencer Marketing Manager | partnerships@wise.com | 0 |
| Brand Partnerships | Head of Partnerships | influencer@wise.com | 0 |
Talent Matches (7)
| Talent | Score | Tier | Format |
|---|---|---|---|
| Herman Dolce | 73.3 | A | instagram_post_series |
| Damaris Long | 60.9 | B | instagram_post_series |
| Krystal Ellis-Kendrick | 53.9 | C | instagram_post_series |
| Liz Rich | 47.4 | C | instagram_post_series |
| Cameo Sherrell | 45.2 | C | instagram_post_series |
| Elise Neal | 41.7 | C | instagram_post_series |
| Rob Rich | 38.8 | EXCLUDED | instagram_post_series |