D
DOLCE&GABBANA
dolcegabbana.com- Industry
- luxury goods & jewelry
- Company Size
- enterprise
Verticals
entertainment
beauty
entrepreneurship
parenting
Producer
dance
fitness
Business
wellness
travel
finance
lifestyle
fintech
faith
luxury
business
Actress
fashion
Contacts (16)
| Name | Title | Priority | |
|---|---|---|---|
| Piera | Global Head of Influencer Marketing | piera.toniolo@dolcegabbana.it | 90 |
| Ines | Influencer Marketing | ines.helguera@dolcegabbana.it | 90 |
| Patricia | Influencer Marketing Specialist | N/A | 90 |
| Camila | Influencer Marketing Specialist | N/A | 90 |
| Piera | Global Head of Influencer Marketing | N/A | 90 |
| Ines | Influencer Marketing | N/A | 90 |
| Judgie | PR Manager | judgie.graham@dolcegabbana.it | 90 |
| Giulia | Senior Global Influencer Marketing Manager Makeup - Dolce&Gabbana Beauty | N/A | 90 |
| Patricia | Influencer Marketing Specialist | patricia.guillamon@dolcegabbana.it | 90 |
| Vanessa | Global Influencer Marketing Specialist | vanessa.chen@dolcegabbana.it | 85 |
| Vanessa | Global Influencer Marketing Specialist | N/A | 85 |
| Mattia | Social Media Editor & Project Specialist | N/A | 70 |
| Lisa | Social Media Manager | N/A | 70 |
| Emily | Global Social Media Specialist | N/A | 55 |
| Flaminia | Innovation Content & Social Media | N/A | 55 |
| Sarah | PR & Communications Manager | sarah.rush@dolcegabbana.it | 30 |
Talent Matches (7)
| Talent | Score | Tier | Format |
|---|---|---|---|
| Rob Rich | 89.6 | S | instagram_post_series |
| Liz Rich | 86.1 | S | instagram_post_series |
| Damaris Long | 86.0 | S | instagram_post_series |
| Elise Neal | 80.9 | A | instagram_post_series |
| Krystal Ellis-Kendrick | 80.0 | A | instagram_post_series |
| Cameo Sherrell | 79.6 | A | instagram_post_series |
| Herman Dolce | 0.0 | EXCLUDED | N/A |