M
Marc Jacobs
marcjacobs.com- Industry
- apparel & fashion
- Company Size
- mid-market
Verticals
entertainment
beauty
entrepreneurship
parenting
Producer
dance
fitness
Business
wellness
travel
finance
lifestyle
fintech
faith
luxury
business
Actress
fashion
Contacts (16)
| Name | Title | Priority | |
|---|---|---|---|
| Veronica | Global Email Marketing Manager | N/A | 90 |
| Hiromi | Ecommerce & Digital Marketing Manager | h.fukushima@marcjacobs.com | 90 |
| Emma | Brand Marketing Manager | N/A | 90 |
| Emma | Brand Marketing Manager | e.kaden@marcjacobs.com | 90 |
| Ivory | Digital Marketing Manager | i.zhu@cn.marcjacobs.com | 90 |
| Veronica | Global Email Marketing Manager | v.depuigdorfila@marcjacobs.com | 90 |
| Ivory | Digital Marketing Manager | N/A | 90 |
| Hiromi | Ecommerce & Digital Marketing Manager | N/A | 90 |
| Annie | Head of International Marketing & Go-To-Market | a.probert@marcjacobs.com | 85 |
| Agnes | PR & Marketing Manager, APAC & China | N/A | 85 |
| Annie | Head of International Marketing & Go-To-Market | N/A | 85 |
| Marie-Louise | Senior Manager Global Digital Marketing | N/A | 85 |
| Ashley | Marketing Director | N/A | 85 |
| Agnes | PR & Marketing Manager, APAC & China | a.poon@marcjacobs.com | 85 |
| Julie | Social Media Manager | j.an@marcjacobs.com | 70 |
| Julie | Social Media Manager | N/A | 70 |
Talent Matches (7)
| Talent | Score | Tier | Format |
|---|---|---|---|
| Herman Dolce | 93.1 | S | instagram_post_series |
| Rob Rich | 89.6 | S | instagram_post_series |
| Liz Rich | 86.1 | S | instagram_post_series |
| Damaris Long | 86.0 | S | instagram_post_series |
| Elise Neal | 80.9 | A | instagram_post_series |
| Krystal Ellis-Kendrick | 80.0 | A | instagram_post_series |
| Cameo Sherrell | 79.6 | A | instagram_post_series |