Rob Rich
Dance & Fitness Creator
robert.richiejr@gmail.com
As the founder of a world-renowned dance company, he has inspired countless dancers and audiences alike. Rob's dynamic choreography and innovative teaching methods have earned him spots in high-profile commercial and print campaigns, showcasing his versatility beyond the dance studio. His past partnerships include music and entertainment brands, professional sports, fashion and footwear companies, luxury hotels, and wellness brands, showcasing his ability to merge movement with storytelling. Rob’s authentic engagement and creative vision make him a sought-after partner for brands looking to connect with culture and lifestyle. His talent has also graced the silver screen, with featured appearances in films that have brought his unique style to a broader audience.
Impact & Achievements
Categories
Platforms
Last updated: 2026-10-28 13:00
Profile Links
Outreach Stats
- Total
- 96
- Sent
- 51
- Opened
- 0
- Replied
- 0
Matches (99 / 99)
| Brand | Industry | Score | Tier | Status | ||
|---|---|---|---|---|---|---|
| KIKO MILANO | health, wellness & fitness | 89.6 | S | pending | ||
| Guerlain | health, wellness & fitness | 89.6 | S | pending | ||
| Miniklub Retail Private Limited | apparel & fashion | 89.6 | S | pending | ||
| Valentino | luxury goods & jewelry | 89.6 | S | pending | ||
| GIVENCHY | luxury goods & jewelry | 89.6 | S | pending | ||
| DOLCE&GABBANA | luxury goods & jewelry | 89.6 | S | pending | ||
| Saint Laurent | luxury goods & jewelry | 89.6 | S | pending | ||
| Vogue | publishing | 89.6 | S | pending | ||
| Playboy | consumer services | 89.6 | S | pending | ||
| Al Tayer Group | retail | 89.6 | S | pending | ||
| Marc Jacobs | apparel & fashion | 89.6 | S | pending | ||
| Sunset Hospitality Group | hospitality | 89.6 | S | pending | ||
| Fendi | luxury goods & jewelry | 89.6 | S | pending | ||
| Smallable | retail | 89.6 | S | pending | ||
| Michael Kors | apparel & fashion | 89.6 | S | pending | ||
| FASHION FITNESS GROUP | retail | 89.6 | S | pending | ||
| Holt Renfrew | retail | 89.6 | S | pending | ||
| Reebok | mechanical or industrial engineering | 89.6 | S | pending | ||
| Harvey Nichols | retail | 89.6 | S | pending | ||
| Iconic Fashion India | apparel & fashion | 89.6 | S | pending | ||
| Authentic Brands Group | information technology & services | 89.6 | S | pending | ||
| Victoria Beckham | luxury goods & jewelry | 89.6 | S | pending | ||
| Natura | health, wellness & fitness | 89.6 | S | pending | ||
| Cool Planet | retail | 89.6 | S | pending | ||
| FirstCry.com (BrainBees Solutions Ltd.) | retail | 89.6 | S | pending | ||
| Totalsports | information technology & services | 89.6 | S | pending | ||
| Gilt.com | internet | 89.6 | S | pending | ||
| Carolina Herrera | apparel & fashion | 89.6 | S | pending | ||
| Oklahoma City Thunder | sports | 89.6 | S | pending | ||
| NET-A-PORTER | luxury goods & jewelry | 89.6 | S | pending | ||
| Liberty. | retail | 89.6 | S | pending | ||
| TLF Apparel | apparel & fashion | 89.6 | S | pending | ||
| CELINE | luxury goods & jewelry | 89.6 | S | pending | ||
| Max Mara Fashion Group | apparel & fashion | 89.6 | S | pending | ||
| Scandinavian Cosmetics | health, wellness & fitness | 89.6 | S | pending | ||
| Gym+Coffee | apparel & fashion | 89.6 | S | pending | ||
| Disney+ Hotstar | entertainment | 89.6 | S | pending | ||
| &C Media | publishing | 89.6 | S | pending | ||
| Too Faced Cosmetics | health, wellness & fitness | 89.6 | S | pending | ||
| LVMH Fragrance Brands | health, wellness & fitness | 89.6 | S | pending | ||
| Jumia South Africa (Zando) | apparel & fashion | 89.6 | S | pending | ||
| Merle Norman Cosmetics | health, wellness & fitness | 89.6 | S | pending | ||
| Chloé | luxury goods & jewelry | 89.6 | S | pending | ||
| Loewe | luxury goods & jewelry | 89.6 | S | pending | ||
| RENÉE Cosmetics | health, wellness & fitness | 89.6 | S | pending | ||
| TOM FORD FASHION | apparel & fashion | 89.6 | S | pending | ||
| ELLE Magazine | publishing | 89.6 | S | pending | ||
| BECCA Cosmetics | cosmetics | 83.5 | A | pending | ||
| Asystem | fitness & dance | 78.8 | A | pending | ||
| Bloch | fitness & dance | 78.8 | A | pending | ||
| Discount Dance Supply | fitness & dance | 78.8 | A | pending | ||
| Capezio | fitness & dance | 78.8 | A | pending | ||
| Dancewear Solutions | fitness & dance | 78.8 | A | pending | ||
| Just For Kix | fitness & dance | 78.8 | A | pending | ||
| Manduka | fitness & dance | 78.8 | A | pending | ||
| Mirror | fitness & dance | 78.8 | A | pending | ||
| BoochBod | fitness & dance | 78.8 | A | pending | ||
| Microjoy | fitness & dance | 78.8 | A | pending | ||
| Mara Labs | fitness & dance | 78.8 | A | pending | ||
| Hibertape | fitness & dance | 78.8 | A | pending | ||
| converse | fitness & dance | 78.8 | A | pending | ||
| Fila | fitness & dance | 78.8 | A | pending | ||
| Gaiam | fitness & dance | 78.8 | A | pending | ||
| Ketone | fitness & dance | 78.8 | A | pending | ||
| Noli Yoga | fitness & dance | 78.8 | A | pending | ||
| prAna | fitness & dance | 78.8 | A | pending | ||
| Rebel | fitness & dance | 78.8 | A | pending | ||
| TRX Training | fitness & dance | 78.8 | A | pending | ||
| Under Armour | fitness & dance | 78.8 | A | pending | ||
| Adidas | fitness & dance | 78.8 | A | pending | ||
| Just Thrive | fitness & dance | 78.8 | A | pending | ||
| Peloton | health, wellness & fitness | 76.6 | A | pending | ||
| Walmart | retail | 72.7 | A | pending | ||
| FitLife Supplements | Health | 68.6 | B | pending | ||
| Black Girl Sunscreen | health, wellness & fitness | 68.2 | B | outreach_sent | ||
| Dove | financial services | 64.1 | B | outreach_sent | ||
| Headspace | mental health care | 63.4 | B | pending | ||
| Amazon | information technology & services | 62.8 | B | pending | ||
| Gymshark | retail | 62.4 | B | outreach_sent | ||
| Warby Parker | apparel & fashion | 62.0 | B | pending | ||
| Calm | mental health care | 61.8 | B | pending | ||
| NerdWallet | consumer services | 61.6 | B | pending | ||
| Athletic Greens | health, wellness & fitness | 60.9 | B | pending | ||
| Oura Ring | health, wellness & fitness | 60.6 | B | outreach_sent | ||
| Revlon | health, wellness & fitness | 59.7 | B | pending | ||
| The Ordinary | health, wellness & fitness | 59.7 | B | pending | ||
| Paula's Choice | health, wellness & fitness | 59.7 | B | pending | ||
| NUDESTIX | health, wellness & fitness | 59.7 | B | pending | ||
| CeraVe | health, wellness & fitness | 59.7 | B | pending | ||
| Ritual | health, wellness & fitness | 59.2 | B | pending | ||
| Nike | retail | 54.4 | C | outreach_sent | ||
| Target | retail | 53.8 | C | outreach_sent | ||
| HelloFresh | consumer services | 52.6 | C | outreach_sent | ||
| BET (Black Entertainment Television) | entertainment | 45.6 | C | outreach_sent | ||
| Liquid IV | food & beverages | 44.1 | C | outreach_sent | ||
| The Honest Company | mechanical or industrial engineering | 43.8 | C | outreach_sent | ||
| Netflix | entertainment | 43.1 | C | outreach_sent | ||
| Airbnb | information technology & services | 42.3 | C | pending | ||
| Away | retail | 41.7 | C | outreach_sent |
Active Deals (48)
| Brand | Stage | Value | Updated |
|---|---|---|---|
| Vogue | Nurture | TBD | 2026-05-12 |
| Valentino | Nurture | TBD | 2026-05-12 |
| Sunset Hospitality Group | Nurture | TBD | 2026-05-12 |
| Smallable | Nurture | TBD | 2026-05-12 |
| Saint Laurent | Nurture | TBD | 2026-05-12 |
| Reebok | Nurture | TBD | 2026-05-12 |
| Playboy | Nurture | TBD | 2026-05-12 |
| Michael Kors | Nurture | TBD | 2026-05-12 |
| Marc Jacobs | Nurture | TBD | 2026-05-12 |
| Holt Renfrew | Nurture | TBD | 2026-05-12 |
Pitch Decks (37)
View all| Brand | Size | Created | Actions |
|---|---|---|---|
|
Cool Planet
|
9.3 KB | 2026-10-12 15:00 | View |
|
Firstcry.Com (Brainbees Solutions Ltd.)
|
9.4 KB | 2026-10-05 15:00 | View |
|
Totalsports
|
9.3 KB | 2026-08-10 15:00 | View |
|
Gilt.Com
|
9.2 KB | 2026-08-10 15:00 | View |
|
Oklahoma City Thunder
|
9.3 KB | 2026-08-03 15:00 | View |
|
Carolina Herrera
|
9.3 KB | 2026-08-03 15:00 | View |
|
Net A Porter
|
9.3 KB | 2026-07-27 15:00 | View |
|
Tlf Apparel
|
9.3 KB | 2026-07-20 15:00 | View |
|
Max Mara Fashion Group
|
9.3 KB | 2026-07-20 15:00 | View |
|
Liberty.
|
9.2 KB | 2026-07-20 15:00 | View |
Weekly Reports (26)
View allReport Delivery Log
| Date | Type | Status |
|---|---|---|
| 2026-10-26T12:00 | Weekly Report | Generated (not sent) |
| 2026-10-19T12:00 | Weekly Report | Generated (not sent) |
| 2026-10-12T12:00 | Weekly Report | Generated (not sent) |
| 2026-10-05T12:00 | Weekly Report | Generated (not sent) |
| 2026-09-28T12:00 | Weekly Report | Generated (not sent) |
| 2026-09-21T12:00 | Weekly Report | Generated (not sent) |
| 2026-09-14T12:00 | Weekly Report | Generated (not sent) |
| 2026-09-07T12:00 | Weekly Report | Generated (not sent) |
| 2026-08-31T12:00 | Weekly Report | Generated (not sent) |
| 2026-08-24T12:00 | Weekly Report | Generated (not sent) |
| 2026-08-17T12:00 | Weekly Report | Generated (not sent) |
| 2026-08-10T12:00 | Weekly Report | Generated (not sent) |
| 2026-08-03T12:00 | Weekly Report | Generated (not sent) |
| 2026-07-27T12:00 | Weekly Report | Generated (not sent) |
| 2026-07-20T12:00 | Weekly Report | Generated (not sent) |
| 2026-07-13T12:00 | Weekly Report | Generated (not sent) |
| 2026-07-06T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-29T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-22T12:00 | Weekly Report | Generated (not sent) |
| 2026-06-15T12:00 | Weekly Report | Generated (not sent) |