Herman Dolce
Business Finance Expert
hermandolce@gmail.com
Herman Dolce Jr. is a financial activist, educator, International Best Seller, and founder of Bella Sloan Enterprises, dedicated to empowering individuals and businesses to achieve financial freedom. With a focus on financial literacy, Herman has helped over 5000 clients leverage their credit for personal and business growth. He’s helped entrepreneurs secure $100M+ in funding collectively over the last 5 years. His mentorship program has graduated more than 8,000 students, equipping them with actionable strategies to unlock financial potential and build wealth. He has since created an on-going mentorship community serving over 3500 mentees monthly. As a proud Haitian-American, Herman draws inspiration from his family's journey and remains committed to fostering generational wealth within communities of color. Through a combination of digital platforms, the EXECUTE! podcast, in-person events, and strategic services such as business funding, investing business capital, and education. Herman continues to pave the way for financial empowerment and equitable opportunities.
Impact & Achievements
Categories
Platforms
Last updated: 2026-05-01 13:00
Outreach Stats
- Total
- 190
- Sent
- 93
- Opened
- 0
- Replied
- 0
Matches (74 / 74)
| Brand | Industry | Score | Tier | Status | ||
|---|---|---|---|---|---|---|
| Saint Laurent | luxury goods & jewelry | 93.1 | S | pending | ||
| Holt Renfrew | retail | 93.1 | S | pending | ||
| Fendi | luxury goods & jewelry | 93.1 | S | pending | ||
| Sunset Hospitality Group | hospitality | 93.1 | S | pending | ||
| Reebok | mechanical or industrial engineering | 93.1 | S | pending | ||
| GIVENCHY | luxury goods & jewelry | 93.1 | S | pending | ||
| Marc Jacobs | apparel & fashion | 93.1 | S | pending | ||
| Al Tayer Group | retail | 93.1 | S | pending | ||
| Playboy | consumer services | 93.1 | S | pending | ||
| Vogue | publishing | 93.1 | S | pending | ||
| American Express | financial services | 93.1 | S | manual | ||
| Valentino | luxury goods & jewelry | 93.1 | S | pending | ||
| FASHION FITNESS GROUP | retail | 93.1 | S | pending | ||
| Michael Kors | apparel & fashion | 93.1 | S | pending | ||
| Smallable | retail | 93.1 | S | pending | ||
| Harvey Nichols | retail | 93.1 | S | pending | ||
| Credit Karma | consumer services | 73.3 | A | outreach_sent | ||
| Wise | financial services | 73.3 | A | outreach_sent | ||
| Shopify | information technology & services | 72.9 | A | outreach_sent | ||
| Chime | financial services | 72.8 | A | outreach_sent | ||
| NerdWallet | consumer services | 72.5 | A | outreach_sent | ||
| Stripe | information technology & services | 69.1 | B | outreach_sent | ||
| Cash App | information technology & services | 65.9 | B | outreach_sent | ||
| Acorns | financial services | 65.4 | B | outreach_sent | ||
| Wealthfront | financial services | 65.1 | B | outreach_sent | ||
| Robinhood | financial services | 64.7 | B | outreach_sent | ||
| Fundrise | financial services | 64.0 | B | outreach_sent | ||
| Delta Air Lines | airlines/aviation | 62.3 | B | pending | ||
| Airbnb | information technology & services | 62.0 | B | outreach_sent | ||
| Marriott Bonvoy | hospitality | 60.6 | B | outreach_sent | ||
| Away | retail | 59.5 | B | outreach_sent | ||
| QuickBooks | information technology & services | 58.2 | B | outreach_sent | ||
| Beverly Bond PR | business services | 57.7 | B | pending | ||
| Camp Digital (PR) | business services | 57.7 | B | pending | ||
| Influencer.com (PR) | business services | 57.7 | B | pending | ||
| The Shelf (PR) | business services | 57.7 | B | pending | ||
| Snapchat | business services | 57.7 | B | pending | ||
| Social Intelligence Agency | business services | 57.7 | B | pending | ||
| CLD PR | business services | 57.7 | B | pending | ||
| Sundae Creative Agency | business services | 57.7 | B | pending | ||
| Essence Magazine | business services | 57.7 | B | pending | ||
| Audible | business services | 57.7 | B | pending | ||
| Chase | business services | 57.7 | B | pending | ||
| Freshbooks | business services | 57.7 | B | pending | ||
| Initiative | business services | 57.7 | B | pending | ||
| Kovert Creative | business services | 57.7 | B | pending | ||
| Lincoln | business services | 57.7 | B | pending | ||
| Michele Marie PR | business services | 57.7 | B | pending | ||
| Microsoft | business services | 57.7 | B | pending | ||
| The Pause Agency | business services | 57.7 | B | pending | ||
| Zapier | business services | 57.7 | B | pending | ||
| Audi | business services | 57.7 | B | pending | ||
| EssenceMediacom | business services | 57.7 | B | pending | ||
| Public Haus Agency | business services | 57.7 | B | pending | ||
| Notion | Technology | 56.1 | B | outreach_sent | ||
| SoFi | financial services | 54.9 | C | outreach_sent | ||
| Netflix | entertainment | 54.9 | C | outreach_sent | ||
| Liquid IV | food & beverages | 54.6 | C | outreach_sent | ||
| Peloton | health, wellness & fitness | 54.1 | C | outreach_sent | ||
| Masterclass | e-learning | 54.0 | C | outreach_sent | ||
| Nike | retail | 54.0 | C | outreach_sent | ||
| Betterment | financial services | 53.9 | C | outreach_sent | ||
| Target | retail | 53.2 | C | outreach_sent | ||
| BET (Black Entertainment Television) | entertainment | 53.0 | C | outreach_sent | ||
| HelloFresh | consumer services | 52.4 | C | outreach_sent | ||
| Headspace | mental health care | 52.2 | C | outreach_sent | ||
| Amazon | information technology & services | 52.1 | C | outreach_sent | ||
| Canva | information technology & services | 51.9 | C | outreach_sent | ||
| Warby Parker | apparel & fashion | 51.1 | C | outreach_sent | ||
| Oura Ring | health, wellness & fitness | 50.8 | C | outreach_sent | ||
| Allbirds | apparel & fashion | 50.8 | C | outreach_sent | ||
| HubSpot | information technology & services | 45.7 | C | outreach_sent | ||
| Squarespace | information technology & services | 44.2 | C | outreach_sent | ||
| Walmart | retail | 42.3 | C | pending |
Active Deals (78)
| Brand | Stage | Value | Updated |
|---|---|---|---|
| Michael Kors | Outreach Sent | TBD | 2026-04-15 |
| Fendi | Outreach Sent | TBD | 2026-04-15 |
| Al Tayer Group | Outreach Sent | TBD | 2026-04-15 |
| Vogue | Outreach Sent | TBD | 2026-04-15 |
| Valentino | Outreach Sent | TBD | 2026-04-15 |
| Sunset Hospitality Group | Outreach Sent | TBD | 2026-04-15 |
| Smallable | Outreach Sent | TBD | 2026-04-15 |
| Saint Laurent | Outreach Sent | TBD | 2026-04-15 |
| Reebok | Outreach Sent | TBD | 2026-04-15 |
| Playboy | Outreach Sent | TBD | 2026-04-15 |
Pitch Decks (12)
View all| Brand | Size | Created | Actions |
|---|---|---|---|
|
Freshbooks
|
9.3 KB | 2026-05-01 15:00 | View |
|
Essencemediacom
|
9.3 KB | 2026-05-01 15:00 | View |
|
Essence Magazine
|
9.3 KB | 2026-05-01 15:00 | View |
|
Cld Pr
|
9.3 KB | 2026-05-01 15:00 | View |
|
Chase
|
9.3 KB | 2026-05-01 15:00 | View |
|
Beverly Bond Pr
|
9.3 KB | 2026-05-01 15:00 | View |
|
Audible
|
9.3 KB | 2026-05-01 15:00 | View |
|
Audi
|
9.3 KB | 2026-05-01 15:00 | View |
|
The Shelf (Pr)
|
9.3 KB | 2026-05-01 15:00 | View |
|
Microsoft
|
9.3 KB | 2026-05-01 15:00 | View |
Weekly Reports (0)
View all| Date | Size | Actions |
|---|---|---|
| No reports generated yet | ||
Report Delivery Log
| Date | Type | Status |
|---|---|---|
| 2026-04-27T12:00 | Weekly Report | Generated (not sent) |
| 2026-04-20T12:00 | Weekly Report | Generated (not sent) |